Unisex 9060 in Black
Unisex 9060 in Black
Couldn't load pickup availability
🎁 Limited-time offer
Buy 2 Get 10% OFF | Buy 3+ Get 15% OFF
*Discount automatically applied at checkout. Limited stock available.*
Fast Shipping
Fast Shipping
Ships Within 72 Hours – Buy with Confidence
Worry-Free After-Sales Service
Worry-Free After-Sales Service
Fast Shipping & Reliable After-Sales Support
Buy with Confidence
Buy with Confidence
Reliable Quality You Can Trust
Excluded from promotions
Description
The 9060 is a new expression of the refined style and innovation-led design that have made the 99X series home to some of the most iconic models in New Balance history. The 9060 reinterprets familiar elements sourced from classic 99X models with a warped sensibility inspired by the proudly futuristic, visible tech aesthetic of the Y2K era. Sway bars, taken from the 990, are expanded and utilized throughout the entire upper for a sense of visible motion, while wavy lines and scaled up proportions on a sculpted pod midsole place an exaggerated emphasis on the familiar cushioning platforms of ABZORB and SBS.
Product Details
Features
- ABZORB midsole absorbs impact through a combination of cushioning and compression
- ABZORB SBS heel cushioning delivers additional stability and comfort
- Tongue logo inspired by original 991 lace jewel
- Translucent CR device at heel
- Diamond outsole pattern inspired by classic 860 design
- Pig Suede/Mesh
- 408 grams (14.4 oz)
Material
- Mesh upper with pigskin suede overlays
Size & Fit
Men's Shoes Size & Fit Chart
| US Men | US Women | UK | EU | Length (cm) |
| 1 | - | .5 | 32.5 | 19 |
| 1.5 | 3 | 1 | 33 | 19.5 |
| 2 | 3.5 | 1.5 | 33.5 | 20 |
| 2.5 | 4 | 2 | 34.5 | 20.5 |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 14.5 | 12.5 | 47.5 | 31 |
| 14 | - | 13.5 | 49 | 32 |
| 15 | - | 14.5 | 50 | 33 |
| 16 | - | 15.5 | 51 | 34 |
| 17 | - | 16.5 | 52 | 35 |
| 18 | - | 17.5 | 53 | 36 |
| 19 | - | 18.5 | 54 | 37 |
| 20 | - | 19.5 | 55 | 38 |
